Catch Returns 2010 - 2011

Name

Please complete one line for each fish or blank session. See returns for this season here.

Month Date Hrs fished Area fished Type of fish Length Take/Return Method



Fishing areas for catch returns
Area 1 Downstream of Warcop Bridge
Area 2 Warcop Bridge to Ploughlands
Area 3 Ploughlands to Musgrave Bridge
Area 4 Musgrave Bridge to Blandswath
Area 5 Beckfoot to Eastfield Bridge
Area 6 Eastfield Bridge to New Bridge
Area 7 Franks Bridge to Stenkrith
Area 8 Stenkrith to Birkett Bottom
Area 9 Birkett Bottom to upstream limit
Area 10 River Belah
Area 11 Scandal Beck

Our preference is that you complete a catch return each time you fish (catch and return). Complete as many forms as you want. We will combine them to produce your full return for the season. Information collected helps us to manage our fisheries and lets everyone know how the rivers are fishing. Alternatively you can still complete a paper return for the season and post it (download pdf form).

Please record all fish caught (including grayling and salmon parr) using one line per fish.  Please also record any blank days as they are just as important as the good days. All completed catch returns from members are entered into a draw at the AGM with the winner being awarded 50% off their membership fee.

Catch Returns submitted this season

Names are removed to encourage blank returns.

Month Date Hrs fished Area fished Type of fish Length Take/Return Method
March 15 7 4 Trout >12" Returned Wet fly
March 16 5 4 Grayling >7" Returned Wet fly
March 16 5 10 0     Wet fly
March 17 4 3 0     Wet fly
March
18 6 4 Trout >7" Returned Dry fly
March 19 2 4 Trout >12" Returned Wet fly
March 19 1 5 0     Wet fly
March 19 2 4 0     Wet fly
March 19 1 4 0     Dry fly
March 20 5 3 Trout >7" Returned Dry fly
March 20 5 3 Trout >12" Returned Dry fly
March 20 5 3 Trout >12" Returned Dry fly
March 20 5 3 Trout >12" Returned Dry fly
March 20 2 2 0     Dry fly
March 20 1 3 0     Dry fly
March 21 3 9 0     Dry fly
March 21 2 2 0     Dry fly
March 21 1 2 0     Wet fly
March 21 3 7 0     Wet fly
March 21 3 4 0 >20" Returned Wet fly
March 22 5 4 Trout >12" Returned Wet fly
March 22 5 4 Trout >12" Returned Wet fly
March 22 5 4 Trout >16" Returned Dry fly
March 22 5 4 Trout >16" Returned Wet fly
March 22 5 4 Trout >16" Returned Wet fly
March 22 5 4 Trout >12" Returned Wet fly
March 23 5 3 Trout >20" Returned Wet fly
March 23 5 3 Trout >12" Returned Dry fly
April 2 4 4 Trout >12" Returned Dry fly
April 2 4 4 Trout >12" Returned Dry fly
April 3 2 3 Trout >12" Returned Dry fly
April 3 2 3 Trout >16" Returned Dry fly
April 3 3 4 Trout >16" Returned Dry fly
April 3 3 4 Trout >7" Returned Dry fly
April 4 2 2 Trout >7" Returned Dry fly
April 4 2 2 Trout >7" Returned Dry fly
April 4 2 2 Trout >12" Returned Dry fly
April 4 2 2 Trout >16" Returned Dry fly
April 8 3 4 0     Dry fly
April 9 6 4 Trout >16" Returned Wet fly
April 9 6 4 Trout >20" Returned Wet fly
April 9 6 4 Trout >12" Returned Wet fly
April 9 1 3 0     Dry fly
April 9 1 3 0     Wet fly
April 8 2 4 0      
April 8 1 3 0      
April 9 5 2 Trout >12" Returned Dry fly
April 9 5 2 Trout >16" Taken Dry fly
April 12 2 4 0      
April 12 2 3 0      
April 13 5 2 0      
April 15 3 3 Trout >16" Returned Dry fly
April 15 2 3 Trout >12" Returned Dry fly
April 15 3 3 Trout >12" Returned Dry fly
April 15 1 4 0      
April 15 5 4 Trout >7" Returned Wet fly
April 15 2 2 Trout >16" Returned Wet fly
April 15 2 4 Trout >7" Returned Dry fly
April 16 5 3 0     Wet fly
April 17 6 4 0      
April 17 1 7 0     Spinning
April 18 2 4 Trout >16" Returned Wet fly
April 18 2 9 0     Spinning
April 18 4 4 0     Dry fly
April 18 4 4 0     Wet fly
April 18 3 3 Grayling >20" Returned Wet fly
April 18 2 3 Trout >12" Returned Dry fly
April 18 3 3 Trout >20" Returned Dry fly
April 18 4 3 Trout >16" Returned Dry fly
April 19 4 2 0     Dry fly
April 20 4 2 0     Dry fly
April 22 3 2 Trout >12" Returned Wet fly
April 22 3 2 Grayling >12" Returned Wet fly
April 22 2 1 Salmon par >7" Returned Dry fly
April 23 5 2 0     Dry fly
April 23 1 4 Grayling <7" Returned Dry fly
April 23 1 4 Grayling >7" Returned Dry fly
April 23 3 2 Trout >16" Returned Dry fly
April 24 3 3 0     Dry fly
April 24 2 4 Salmon par >7" Returned Dry fly
April 24 2 4 0     Wet fly
April 24 2 3 0     Dry fly
April 24 1 3 0     Wet fly
April 25 2 4 0     Dry fly
April 25 4 3 0     Dry fly
April 25 2 3 0     Wet fly
April 25 5 2 Trout >12" Returned Dry fly
April 25 2 3 0      
April 27 5 2 Trout >7" Returned Dry fly
April 27 3 1 Trout <7" Returned Wet fly
April 27 3 1 Trout >12" Returned Dry fly
April 27 3 1 Trout >12" Returned Dry fly
April 27 3 1 Trout >12" Returned Dry fly
April 27 2 2 0      
April 27 2 4 Trout >12" Returned Wet fly
April 27 2 4 Trout >12" Returned Dry fly
April 28 8 3 Salmon par <7" Returned Wet fly
April 28 2 3 0     Dry fly
April 28 2 5 0     Dry fly
April 29 3 1 Trout <7" Returned Dry fly
April 29 3 1 Trout >7" Returned Dry fly
April 29 3 1 Trout >12" Returned Dry fly
April 29 6 2 Trout <7" Returned Dry fly
April 29 6 2 Trout <7" Returned Dry fly
April 29 6 2 Trout >7" Returned Dry fly
April 29 6 2 Trout >12" Returned Dry fly
April 30 3 4 Trout >16" Returned Wet fly
April 30 3 4 Trout >7" Returned Dry fly
May 2 3 2 Trout >7" Returned Wet fly
May 2 3 2 Trout <7" Returned Wet fly
May 2 3 2 Salmon par <7" Returned Wet fly
May 2 3 2 Trout >12" Returned Wet fly
May 2 3 2 Trout >7" Returned Wet fly
May 2 3 2 Trout >7" Returned Wet fly
May 2 9 4 Trout <7" Returned Dry fly
May 2 9 3 Trout >7" Returned Dry fly
May 2 9 3 Trout >7" Returned Dry fly
May 4 4 2 Trout >12" Returned Dry fly
May 4 4 2 Trout >16" Returned Dry fly
May 4 2 3 Grayling >7" Returned Dry fly
May 4 2 4 Trout >12" Returned Dry fly
May 5 3 4 Trout >12" Returned Dry fly
May 5 3 3 Trout >16" Returned Wet fly
May 5 9 2 Grayling >7" Returned Dry fly
May 5 9 2 Trout <7" Returned Dry fly
May 5 9 2 Trout >12" Returned Dry fly
May 5 9 2 Trout >16" Returned Dry fly
May 6 6 1 Trout >12" Taken Dry fly
May 6 6 2 Trout >16" Returned Dry fly
May 6 6 2 Salmon par >7" Returned Dry fly
May 6 6 2 Trout >7" Returned Dry fly
May 6 2 4 Trout >16" Returned Dry fly
May 8 1 6 0     Dry fly
May 8 6 3 0     Dry fly
May 8 1 3 0     Wet fly
May 9 3 1 0     Dry fly
May 9 3 2 Salmon par >7" Returned Dry fly
May 9 6 3 Trout >12" Returned Dry fly
May 13 5 8 Trout >7" Returned Dry fly
May 13 5 8 Trout >12" Returned Dry fly
May 13 5 8 Trout >12" Returned Dry fly
May 13 5 8 Trout >12" Returned Dry fly
May 13 6 1 Trout >12" Returned Dry fly
May 13 6 1 Trout >12" Returned Dry fly
May 13 6 1 Trout >16" Returned Dry fly
May 13 6 1 Trout >12" Returned Dry fly
May 14 8 2 Trout >7" Returned Dry fly
May 15 2 2 Trout >7" Returned Dry fly
May 16 2 2 Trout >12" Returned Wet fly
May 16 2 2 Trout >12" Returned Dry fly
May 16 2 2 Trout >16" Returned Wet fly
May 17 6 2 Trout >7" Returned Dry fly
May 17 6 2 Trout >7" Returned Dry fly
May 17 6 2 Trout >12" Returned Dry fly
May 17 6 2 Grayling >12" Returned Dry fly
May 19 6 2 Grayling >7" Returned Dry fly
May 19 6 2 Trout >12" Returned Dry fly
May 19 6 2 Trout >12" Returned Dry fly
May 19 6 2 Trout >7" Returned Dry fly
May 20 5 2 Salmon par <7" Returned Dry fly
May 20 5 2 Trout >12" Returned Dry fly
May 20 5 2 Trout >7" Returned Dry fly
May 20 5 2 Trout >7" Returned Dry fly
May 20 5 2 Trout >7" Returned Dry fly
May 20 5 2 Trout >12" Returned Dry fly
May 21 10 2 Trout >7" Returned Dry fly
May 21 10 2 Trout >12" Returned Dry fly
May 21 10 2 Trout >12" Returned Dry fly
May 21 10 2 Trout >16" Returned Dry fly
May 22 2 1 Grayling >12" Returned Wet fly
May 22 2 1 Grayling >12" Returned Wet fly
May 23 2 1 Trout >7" Returned Wet fly
May 23 2 2 Salmon par <7" Returned Wet fly
May 25 4 2 Trout >7" Returned Dry fly
May 25 4 2 Trout >7" Returned Dry fly
May 25 4 2 Trout >7" Returned Dry fly
May 25 6 4 Trout >12" Returned Dry fly
May 26 6 4 Trout >12" Returned Dry fly
May 26 6 4 Grayling >12" Returned Dry fly
May 26 6 4 Trout >12" Returned Dry fly
May 26 2 4 0      
May 26 10 2 Trout >12" Returned Dry fly
May 26 10 2 Trout >7" Returned Dry fly
May 26 10 2 Trout >7" Returned Dry fly
May 26 10 2 Trout >7" Returned Dry fly
May 26 10 2 Trout >7" Returned Dry fly
May 26 10 2 Trout >12" Returned Dry fly
May 28 5 2 Trout >7" Returned Dry fly
May 28 5 2 Trout >12" Returned Dry fly
May 28 5 2 Trout >12" Returned Dry fly
May 29 2 2 Trout >7" Returned Dry fly
May 29 2 2 Trout >12" Returned Dry fly
May 29 2 4 Trout >20" Returned Spinning
May 29 2 4 Trout <7" Returned Spinning
May 29 1 10 Trout <7" Returned Spinning
May 30 4 4 Trout >7" Returned Dry fly
May 30 2 2 Trout >16" Returned Dry fly
May 30 5 4 Trout >20" Returned Dry fly
May 30 5 4 Trout >12" Returned Dry fly
May 30 2 2 Trout >7" Returned Wet fly
May 31 3 2 Grayling >16" Returned Wet fly
May 31 3 2 Grayling >7" Returned Wet fly
May 31 3 2 Trout >7" Returned Dry fly
May 31 3 2 Trout <7" Returned Dry fly
June 6 4 3 0     Dry fly
June 6 5 4 Trout >7" Returned Dry fly
June 6 5 4 Trout >7" Returned Dry fly
June 6 5 4 Trout >7" Returned Dry fly
June 6 5 4 Trout >12" Returned Dry fly
June 6 5 4 Trout >7" Returned Dry fly
June 6 5 4 Trout >7" Returned Dry fly
June 17 3 4 Trout >20" Returned Dry fly
June 17 3 4 Trout >12" Returned Dry fly
June 17 3 4 Trout >7" Returned Dry fly
June 17 3 4 Trout >7" Returned Dry fly
June 17 4 2 Trout <7" Returned Dry fly
June 17 4 2 Trout >7" Returned Dry fly
June 17 4 2 Trout >12" Returned Dry fly
June 18 5 2 Trout <7" Returned Dry fly
June 18 5 2 Trout >7" Returned Dry fly
June 18 5 2 Trout >7" Returned Dry fly
June 18 5 4 Grayling >16" Returned Dry fly
July 3 4 4 Trouut >7" Returned Dry fly
July 10 3 4 Trout <7" Returned Dry fly
July 10 2 4 Trouut >7" Returned Wet fly
July 10 2 4 Grayling >7" Returned Wet fly
July 10 2 4 Grayling >7" Returned Wet fly
July 14 3 3 Trout >7" Returned Dry fly
July 14 3 3 Trout >7" Returned Dry fly
July 14 3 3 Trout >12" Returned Dry fly
July 14 3 3 Trout >12" Returned Dry fly
July 15 3 2 Trout >7" Returned Wet fly
July 15 3 2 Salmon par <7" Returned Wet fly
July 17 1 3 0     Dry fly
July 17 3 4 0     Dry fly
July 17 1 4 0     Wet fly
July 23 3 6 Trout <7" Returned Wet fly
July 23 3 6 Trout <7" Returned Wet fly
July 23 3 6 Trout <7" Returned Wet fly
July 23 3 6 Trout <7" Returned Wet fly
July 23 3 6 Trout >7" Returned Wet fly
July 23 3 6 Trout >7" Returned Wet fly
July 23 1 3 Trout >12" Returned Wet fly
July 24 3 2 Trout >12" Returned Dry fly
July 24 3 2 Trout >12" Returned Dry fly
July 24 3 2 Trout >12" Returned Dry fly
July 24 3 2 Trout >7" Returned Dry fly
July 24 3 2 Grayling >7" Returned Dry fly
July 24 3 4 Grayling >7" Returned Dry fly
July 24 4 4 Trout <7" Returned Wet fly
July 24 2 3 Grayling >12" Returned Dry fly
July 24 3 3 Grayling >12" Returned Dry fly
July 26 5 4 Trout >7" Returned Dry fly
July 26 5 4 Grayling >7" Returned Dry fly
               
               
               

Analysis of Previous Catch Returns
2007-2008
2006-2007
2005-2006
Troutfly